

Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[₭] | 1,410 ![]() |
5 | ![]() |
0d 06:10:26h | 254 | 183 | 1.39 |
2 | ![]() |
{N} | 1,085 ![]() |
4 | ![]() |
0d 01:02:07h | 51 | 35 | 1.46 |
3 | ![]() |
[N] | 1,068 ![]() |
10 | ![]() |
0d 02:09:01h | 87 | 62 | 1.40 |
4 | ![]() |
[HG] | 1,034 ![]() |
3 | ![]() |
0d 00:57:01h | 10 | 29 | 0.34 |
5 | ![]() |
[D3RP] | 1,000 ![]() |
3 | ![]() |
0d 00:00:00h | 0 | 0 | 0.00 |
6 | ![]() |
[F2P] | 1,000 ![]() |
3 | ![]() |
0d 00:09:09h | 0 | 0 | 0.00 |
7 | ![]() |
[HLR] | 1,000 ![]() |
4 | ![]() |
0d 00:00:00h | 0 | 0 | 0.00 |
8 | ![]() |
[S.W] | 1,000 ![]() |
3 | ![]() |
0d 00:00:01h | 0 | 0 | 0.00 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0801 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0801 Seconds
All images are copyrighted by their respective owners.
[Admin]